Weather forecast for March 20, 2023 in Porterville, California
On our website you will find weather forecast for March 20, 2023 in Porterville
March 20, 2023 in Porterville
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 59° (59° — 61°) |
Feels like | 58° |
Pressure | 995 hPa (995 mb) |
Humidity | 74% |
Clouds | 98% |
Wind | 4 mph |
March 20, 2023 in Porterville
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 54° (54° — 57°) |
Feels like | 53° |
Pressure | 997 hPa (997 mb) |
Humidity | 86% |
Clouds | 47% |
Wind | 6 mph |
March 20, 2023 in Porterville
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 52° |
Feels like | 51° |
Pressure | 997 hPa (997 mb) |
Humidity | 93% |
Clouds | 20% |
Wind | 3 mph |
March 20, 2023 in Porterville
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 54° (52° — 54°) |
Feels like | 53° |
Pressure | 997 hPa (997 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 5 mph |
March 20, 2023 in Porterville
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 54° (53° — 54°) |
Feels like | 53° |
Pressure | 996 hPa (996 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 2 mph |
March 20, 2023 in Porterville
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 57° (53° — 57°) |
Feels like | 56° |
Pressure | 997 hPa (997 mb) |
Humidity | 86% |
Clouds | 96% |
Wind | 0 mph |
March 20, 2023 in Porterville
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 59° (55° — 59°) |
Feels like | 58° |
Pressure | 996 hPa (996 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 3 mph |
March 20, 2023 in Porterville
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 64° (59° — 64°) |
Feels like | 63° |
Pressure | 995 hPa (995 mb) |
Humidity | 63% |
Clouds | 100% |
Wind | 2 mph |