Porterville (California)
Here is general information about Porterville in California
Porterville statistic
Coordinates | 36°4′7″N 119°1′39″W |
Country | United States |
State | California |
County | Tulare |
CSA | Visalia-Porterville-Hanford |
Metro | Visalia-Porterville |
Incorporated | May 7, 1902 |
Elevation | 459 ft (140 m) |
Demonym(s) | Portervillian |
Time zone | UTC−8 (Pacific) |
ZIP codes | 93257–93258, 93265, 93267, 93270, 93260 |
Area code(s) | 559 |
FIPS code | 06-58240 |
GNIS feature IDs | 1652779, 2411470 |
Website | www.ci.porterville.ca.us |
Government (Type) | Charter city, Council-Manager |
Government (City Manager) | John D. Lollis |
Government (Mayor) | Martha A. Flores |
Government (Vice Mayor) | Brian Ward |
Government (City) | 18.66 sq mi (48.34 km2) |
Government (Land) | 18.61 sq mi (48.20 km2) |
Government (Water) | 0.06 sq mi (0.14 km2) 0.41% |
Government (Metro) | 4,839 sq mi (12,530 km2) |
Area (City) | 18.66 sq mi (48.34 km2) |
Area (Land) | 18.61 sq mi (48.20 km2) |
Area (Water) | 0.06 sq mi (0.14 km2) 0.41% |
Area (Metro) | 4,839 sq mi (12,530 km2) |
Population (2010) (City) | 64,289 |
Population (2010) (Estimate (2019)) | 59,599 |
Population (2010) (Density) | 3,202.70/sq mi (1,236.55/km2) |
Population (2010) (Metro) | 459,446 |
Population (2010) (Metro density) | 95/sq mi (37/km2) |
Other cities info:
Porterville is a city in the San Joaquin Valley, in Tulare County, California, United States. It is part of the Visalia-Porterville metropolitan statistical area. Since its incorporation in 1902, the city's population has grown as it annexed nearby unincorporated areas. The city's July 2019 population (not including East Porterville) was estimated at 59,599.